CBHOLZAPR8000
The latest, lightest pro proven disc brake racer in benchmark Shimano spec.. The Italian based Zappi Holdsworth U23 and Junior teams develop some of the best riders in Europe, so Holdsworth have developed the bike they deserve. Hi Modulus carbon fibre frame, sharpened and stretched for speed, combined with the all weather control of disc brakes. Zappi Corsa is the best race bike Holdsworth have ever made.
Full description and specLight yet sprint stiff, hand laid, box section, Hi Modulus Toray T800/700 carbon fibre build.Slim dropped stays and tapered fork for fresh all day smoothness.Aggressive handling angles and stretched reach make the most of tight tracking 12mm through axles.160mm, flat mounted disc brakes for precise all weather power in the neatest, lightest format.
Shimano Ultegra 8000 is the latest version of Shimanos brilliant benchmark groupset. Featherlight fingertip shifting of 22 wide range gears for the steepest climbs. Rich all weather control from the powerful 160mm disc brakes for the longest descents. Legendary Japanese quality for day in day out, year after year efficiency and enjoyment. Complete groupset with no cut corners on chain or cassette.
You'll see Fulcrum Racing 800 Disc wheels on loads of our bikes because they just work really well. Light enough to flatter your legs, 24mm Aero profile rim, but tough enough to take a beating from potholes. Quality sealed bearings to laugh at whatever mileage and weather you throw at them. Easy to set up tubeless for a smoother, puncture proofed ride.
Pedals not included? Why not?.
Pedal choice Its a personal thing. Most higher end bikes are expected to be ridden with clipless pedals. These are matched to cleats on the underside of your cycling shoes. There are a few standards of these, and most cyclists tend to stick with one standard across all their bikes. So, you dont need to buy multiple pairs of shoes! Thus, Planet X dont sell bikes with pedals included. If you wish to add pedals to your order, simply select an option from the drop-down menu.
NOTE: Please make sure you check the size guide to order the correct size of this frame.
Please Note: - Bike Specifications can and do change from time to time from the specification pictured above. Please check the Full bike specification cartefully before ordering
Rider Height | Suggested Frame Size |
---|---|
5′4″ to 5′7″ | XSmall (44) |
5′6″ to 5′8″ | Small (47) |
5′7″ to 5′10″ | Medium (51) |
5′9″ to 6′1″ | Large (54) |
6'0″ to 6′4″ | X-Large (57) |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.
44/ | 47/ | 51/ | 54/ | 57/ | ||
A | Head Angle (degrees) | 70.5 | 71.5 | 72.5 | 73.5 | 73.5 |
B | Head Tube (mm) | 100 | 110 | 125 | 145 | 185 |
C | Top Tube C-C Effective (mm) | 491 | 515 | 535 | 555 | 585 |
D | Seat Tube Angle (degrees) | 75.5 | 75.5 | 74.5 | 73.5 | 72.5 |
E | Seat Tube C-T (mm) | 440 | 470 | 510 | 540 | 570 |
F | Chainstays (mm) | 405 | 405 | 405 | 405 | 405 |
G | BB Drop (mm) | 69 | 69 | 69 | 69 | 69 |
I | Stack (mm) | 496 | 509 | 526 | 549 | 587 |
J | Reach (mm) | 362.7 | 383.4 | 389 | 392.4 | 399.8 |
K | Front Centre (mm) | 566 | 582 | 584 | 586 | 604 |
L | Fork Length (mm) | 368 | 368 | 368 | 368 | 368 |
M | Offset (mm) | 45 | 45 | 45 | 45 | 45 |
O | Wheelbase (mm) | 960 | 977 | 979 | 979 | 1002 |
Custom options available on components showing this spanner
Bar Tape | Planet X Soft Touch Handlebar Tape / Black | ||
Brake Setup | UK Brake Lever Setup Rear Brake Left | ||
Chainset | Shimano Ultegra FC-R8000 Chainset / 172.5mm / 50-34 | ||
Handlebar | Selcof Zeta 6061 Alloy Road Bar / 42cm / Matt Black / 31.8mm Clamp | ||
Saddle | San Marco Monza Start Saddle / Black / Carbon Steel | ||
Seatpost | Selcof Zeta V2 6061 Alloy Seatpost / 27.2mm / 350mm | ||
Stem | Selcof Zeta V2 6061 Alloy Stem / 100mm / 31.8mm / 7 Degree | ||
Tyres | Panaracer Catalyst Sport 700c Wire Bead Tyre / 25mm / Black | ||
Wheels | Fulcrum Racing 800 Disc 700c Centrelock Wheelset / Front 12mm / Rear 12 x 142mm / Shimano 11 Speed | ||
Seat Clamp | Selcof Forged Alloy Bolt Up Seatclamp / 31.8 mm x 14mm High | ||
Chain | Shimano Ultegra HG-701 11 Speed Chain / 116 Links | ||
Front Mech | Shimano Ultegra FD-R8000 Double Front Mech / Braze On | ||
Cassette | Shimano Ultegra CS-R8000 Cassette / 11-32 | ||
Rear Mech | Shimano Ultegra RD-R8000 Rear Mech / Medium Cage | ||
Gear Levers | Shimano Ultegra R8020 Hydraulic Disc STI Levers & R8070 Flat Mount Disc Calipers / Right 11 Speed | ||
Gear Levers | Shimano Ultegra R8020 Hydraulic Disc STI Levers & R8070 Flat Mount Disc Calipers / Left 2 Speed |
Frame Material | Toray T700/800 carbon |
Approx FrameWeight | 1157g frame, (Medium, no Axles) |
Approx Fork Weight | 490g fork, (Uncut steerer, no axles) |
Max Tyre | 26mm |
wheel Size | 700c |
Bottom Bracket Shell | PF86 |
Seatpost Size (mm) | Aero |
Seat Clamp Size (mm) | Integrated |
Front Mech Clamp Size (mm) | Braze on |
Front Mech Type | Bottom pull |
Mudguard mounts | No |
Rack Mounts | No |
Bottle Cage Bosses | 2 sets |
Brakes | Disc / Flat Mount |
Max Chainring | 54t |
Headset | SHIS IS42/28.6 IS52/40 |
Rider Height | Suggested Frame Size |
---|---|
5′4″ to 5′7″ | XSmall (44) |
5′6″ to 5′8″ | Small (47) |
5′7″ to 5′10″ | Medium (51) |
5′9″ to 6′1″ | Large (54) |
6'0″ to 6′4″ | X-Large (57) |
All frame size recommendations are approximate. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' torso length. If you have longer legs and a shorter torso, go for a slightly shorter stem. If you think you are borderline between sizes, and you have longer legs and a shorter torso, go for the smaller frame size. If you have shorter legs and a longer torso, go for the larger frame size to get the extra top tube length.
As the frame sizes increase, so does the length of the head tube. If you are inflexible or perhaps have a history of back problems, consider going for a larger frame size. This will increase the relative height of the handlebars making the position less “extreme”. The larger frame will also have a longer top tube, so you’ll need to compensate for this with a shorter stem.
Build your bike in 3 simple steps