CBOOHMSX
The Huntsman is On One's custom chromoly-tubed, do anything, go anywhere, discipline-blurring, 29er hardtail trail bike.
Triple-butted custom DN6 steel frame. Custom forged yoke and signature seat stay wishbone. True "everything geometry". Sliding dropouts for true versatility or single-speed shredding.
Features:
Every tube, weld, profile, and feature has been meticulously designed to offer strength, responsiveness, comfort, and lightness, so you can be confident in the Huntsmans strength, whatever the terrain or load.
Building a bike out of aerospace-grade custom-drawn chromoly steel will provide a smooth, unmistakably springy ride quality. The high fatigue endurance of steel means you should expect your bikes lifetime to be measured in decades not years. Steel is a quiet material; it will not creak or rattle. Offering smooth, annoyance free rolling.
"Steel is Real".
SRAM 12 speed SX Eagle groupset offers a huge range of gears for getting you up any gradient. A clutch derailleur and narrow wide chainring mean the chain will be noise free in rougher terrain. On-One has paired this great drivetrain with SRAM's G2 brakeset, top-flight stopping power combined with great lever ergonomics.
WTB I30 Wheels provide fast rolling confidence. Tubeless compatible, the 30mm internal width gives you a wider tyre profile, offering more grip and control. Selcof finishing kit is used throughout the bike, including the wide and stable Enduro6 bars and a short 50mm stem for responsive yet controlled steering.
Upgrade to a Selcof Watchtower Dropper Post
Perfect for riding technical off-road terrain, giving you space for maximum manoeuvrability on the bike and better pedalling efficiency. A dropper post is an essential mountain bike accessory and with the SELCOF WATCHTOWER cable actuated dropper post youll be attacking every climb with ease and conquering every descent confidently.
A | Travel | 125mm | 150mm |
B | Seat Collar to Centre of Rails | 180mm | 210mm |
C | Total Length | 396mm | 457mm |
D | Min. Insertion Length | 100mm | 100mm |
E | Max. Insertion Length (inc actuator) | 210mm | 246mm |
* | 30.9 Weight | 565g | 665g |
Pedals not included
Please Note: - Images are for colour and component reference and may include compontents sold as upgrades. Please check the full bike specification carefully before ordering
Upgrade prices - All of our customise and upgrade options are priced as upgrades. For example if you upgrade your Tyres or Handlebars we will swap them over for you. As the Upgrades are discounted we do not send out the original item as well as the upgrades
Rider Height | Suggested Frame Size |
---|---|
5′4″ to 5′7″ | 400mm / SML |
5′7″ to 5′10″ | 430mm / MED |
5′10″ to 6′1″ | 460mm / LRG |
6′1″ to 6′3″ | 480mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
S/400mm | M/430mm | L/460mm | XL/480mm | ||
A | Head Angle (degrees) | 65.0 | 65.0 | 65.0 | 65.0 |
B | Head Tube (mm) | 120 | 125 | 125 | 130 |
C | Top Tube Effective(mm) | 601 | 622 | 642 | 663 |
D | Seat Tube Angle (degrees) | 75 | 75 | 75 | 75 |
E | Seat Tube C-T (mm) | 400 | 430 | 460 | 480 |
F | Chainstays (mm, Silding) | 440-455 | 440-455 | 440-455 | 440-455 |
G | BB Drop (mm) | 58 | 58 | 58 | 58 |
I | Stack (mm) | 638 | 642 | 642 | 647 |
J | Reach (mm) | 430 | 450 | 470 | 490 |
K | Front Centre (mm) | 759 | 781 | 801 | 823 |
L | Fork Length (mm) | 530 | 530 | 530 | 530 |
M | Offset (mm) | 51 | 51 | 51 | 51 |
O | Wheelbase (mm) | 1183 | 1215 | 1235 | 1257 |
Custom options available on components showing this spanner
Brake Setup | UK Brake Lever Setup Rear Brake Left | ||
Fork | Rockshox Judy Silver TK 29" Boost Fork / 130mm / 15x110mm / Gloss Black / Crown Adjust | ||
Grips | On-One Knurl Grip / Black | ||
Handlebar | Selcof Enduro6 Riser Handlebar / 780mm | ||
Saddle | San Marco Monza Start Wide Saddle / Black / Carbon Steel | ||
Seat Post | Selcof Twelfty Alloy Inline Seatpost / 31.6mm | ||
Stem | Selcof Hot Box Stem / 50mm | ||
Tyres | Panaracer FireSport 29" Wire Bead Tyre / 2.35" | ||
Seat Clamp | Selcof Forged Alloy Bolt Up Seatclamp V3 / 35mm / 12mm / Black | ||
Chain | SRAM SX Eagle 12 Speed Chain / 126 Link | ||
Gear Levers | SRAM SX Eagle Trigger Shifter / 12 Speed Right | ||
Crank Set | SRAM SX Eagle DUB Crankset / 170mm / 32 Tooth / BOOST | ||
Cassette | SRAM PG-1210 Eagle 12 Speed Cassette / 11-50 | ||
Brake | SRAM Guide G2 R Hydraulic Disc Brake / Rear / 1800 / 20 Post to IS | ||
Brake | SRAM Guide G2 R Hydraulic Disc Brake / Front / 900mm / Post mount (20mm bracket) 20P | ||
Rear Mech | SRAM SX Eagle AL Rear Mech / 12 Speed | ||
Wheel Pair | WTB I30 29er On Formula Boost 6 Bolt Wheelset / Shimano 11 Speed |
Frame Material | 4130 Cromoly Steel |
Frame Weight, Approx, (med) (g) | tbc |
Wheel Axles (mm) | THRU/THRU, |
Seatpost Size (mm) | 31.6 |
Seat Clamp Size (mm) | 34.9mm |
Front Mech Type | No |
Front Mech Clamp Size (mm) | No |
Wheels | 29er |
Mudguard mounts | No |
Rack Mounts | No |
Bottle Cage Bosses | 2 Small, 3 Med-XL |
Brake Type | Disc Post |
Bottom Bracket | BSA 73mm |
Dropper Compatible | Yes |
Headset Model | FSA Orbit ITA |
Max Tyre | 2.8″ 29er |
Cable Routing | External gear and rear brake |
Di2 Compatible | No |
Rider Height | Suggested Frame Size |
---|---|
5′4″ to 5′7″ | 400mm / SML |
5′7″ to 5′10″ | 430mm / MED |
5′10″ to 6′1″ | 460mm / LRG |
6′1″ to 6′3″ | 480mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
Build your bike in 3 simple steps