CBPXTEMCAMEKAR
At home on the rough but surprising on the smooth, the Titanium Tempest is a gravel bike at heart but still light enough to cover the miles on the road. Using relaxed geometry, a supple titanium frame and plenty of tyre clearance, it's still capable of offering all day comfort off road. Mounts for mudguards and panniers make this a contender for multi-day adventures too.
One of our best-selling bikes, and for good reason. The Titanium frame and carbon fork provide a perfect blend of lightness and comfort, helping you take your offroad adventures further than ever before. Gravel specific geometry gives it a sharp yet predictable ride. Tyre clearances of up to 48mm will give you the grip that you need on rougher terrain. Double water bottle mounts and pannier mounts enable you to load it up with baggage for your next multi-day adventure.
Controlling the shifting is Campagnolos sleek and smooth Ekar 13 speed drivetrain. With a wide range 10-44 cassette, youll find a perfect gear for every gradient. The stiff carbon crankarms, clutch derailleur and narrow-wide chainring will allow you to power over rough terrain with minimal chain noise. Ekar brakes provide power and control within any stopping distance whatever the weather.
Fulcrum Racing 500 DB wheelset offer a great mix of lightness and durability. They're tubeless compatible, using a wide rim width for greater comfort with big tyres and utilise a rapid engagement freehub for quick acelleration no matter what gear youre in. Selcof finishing kit used throughout the cockpit, offering a comfy shallow rise road bar and soft-touch bar tape.
Pedals not included? Why not?
Pedal choice is personal thing. Most higher end bikes are expected to be ridden with clipless pedals. These are matched to cleats on the underside of your cycling shoes. There are a few standards of these, and most cyclists tend to stick with one standard across all their bikes. This is why Planet X do not sell bikes with pedals included. If you wish to add pedals to your order, simply select an option from the drop-down menu.
Approx Bike Weight (Medium) - 9.8kg - Bike weight can vary slightly depending on the size of the frame and the components chosen at the time of checkout
NOTE: Please make sure you check the size guide to order the correct size of this frame.
Please Note: - Bike Specifications can and do change from time to time from the specification pictured above. Please check the Full bike specification cartefully before ordering
Upgrade prices - All of our customise and upgrade options are priced as upgrades. For example if you upgrade your Tyres we will swap them over for you. As the Upgrades are discounted we do not send out the original item as well as the upgrades
Rider Height | Suggested Frame Size |
---|---|
5′0″ to 5′5″ | 460mm / XSM |
5′5″ to 5′8″ | 490mm / SML |
5′7″ to 5′10″ | 510mm / MED |
5′9″ to 6′0″ | 530mm / LRG |
5′11″ to 6′3″ | 550mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
XS/460mm | S/490mm | M/510mm | L/530mm | XL/550mm | ||
A | Head Angle (degrees) | 70.5 | 71.0 | 71.0 | 71.5 | 72.0 |
B | Head Tube (mm) | 100 | 98 | 113 | 143 | 153 |
C | Top Tube Effective(mm) | 520 | 535 | 550 | 570 | 590 |
D | Seat Tube Angle (degrees) | 74.5 | 74.5 | 74 | 73.5 | 73.0 |
E | Seat Tube C-T (mm) | 460 | 490 | 510 | 530 | 550 |
F | Chainstays (mm) | 440 | 440 | 440 | 440 | 440 |
G | BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
I | Stack (mm) | 532 | 531 | 545 | 576 | 587 |
J | Reach (mm) | 373 | 387 | 394 | 399 | 411 |
K | Front Centre (mm) | 588 | 598 | 609 | 620 | 630 |
L | Fork Length (mm) | 395 | 395 | 395 | 395 | 395 |
M | Offset (mm) | 45 | 45 | 45 | 45 | 45 |
O | Wheelbase (mm) | 1018 | 1028 | 1039 | 1050 | 1060 |
Custom options available on components showing this spanner
Bar Tape | Selcof Soft Touch Handlebar Tape / Black | ||
Brake Setup | UK Brake Lever Setup Rear Brake Left | ||
Handlebar | Selcof Sterrato Flared Gravel Handlebar / 42cm | ||
Saddle | San Marco Monza Start Wide Saddle / Black / Carbon Steel | ||
Seatpost | Selcof Zeta 6061 Alloy Seatpost / 27.2mm / 350mm | ||
Stem | Selcof Zeta 6061 Alloy Stem / 100mm / 31.8mm / 7 Degree | ||
Tyres | Panaracer Comet Hardpack Folding Tyre / 700c / 38mm / Black | ||
Seat Clamp | Selcof Forged Alloy Bolt Up Seatclamp V3 / 31.8mm / 12mm / Black | ||
Chain | Campagnolo EKAR 13x Chain 117L inc Quicklink | ||
Fork | Selcof Carbon Gravel Fork / Tapered / Flat Mount / 12mm Thru | ||
Cassette | Campagnolo EKAR Sprocket / 10-44 | ||
Gear Levers | Campagnolo EKAR 1x13 Lever And 140 Caliper - Right | ||
Gear Levers | Campagnolo EKAR 1x13 Lever and 140 Caliper - Left | ||
Rear Mech | Campagnolo EKAR 1x13 Rear Derailleur | ||
Crank Set | Campagnolo EKAR Crankset / 172.5mm / 42T |
Frame Material | 3Al/ 2.5V Aerospace Titanium |
Frame/ Forks Weight, Approx, (med) (g) | 1550/ 435 Frame /Forks |
Wheel Axles (mm) | THRU/THRU, |
Seatpost Size (mm) | 27.2 |
Seat Clamp Size (mm) | 31.8mm |
Front Mech Type | Band On |
Front Mech Clamp Size (mm) | 31.8 |
Wheels | 700c |
Mudguard mounts | Rear |
Rack Mounts | Rear |
Bottle Cage Bosses | 2 |
Brake Type | Disc Flat |
Bottom Bracket | BSA 68mm |
Dropper Compatible | NA |
Headset Type | INT/EXT Tapered |
Headset Model | FSA Orbit ITA |
Shock Stroke/Length | NA |
Shock Mounts | NA |
Fork Length | 395mm 45mm offset |
Max Tyre | 48mm 700c and 50mm 650b |
Cable Routing | EXT gear /INT rear brake |
Di2 Compatible | No |
Rider Height | Suggested Frame Size |
---|---|
5′0″ to 5′5″ | 460mm / XSM |
5′5″ to 5′8″ | 490mm / SML |
5′7″ to 5′10″ | 510mm / MED |
5′9″ to 6′0″ | 530mm / LRG |
5′11″ to 6′3″ | 550mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
Build your bike in 3 simple steps