FTPXTIADV4
Designed with all day comfort and control in mind, the Hurricane is the right bike for you if you favour bigger, comfy tyres and relaxed geometry over stiff frames and aerodynamics. A titanium frame and mounts for full length mudguards also means you can ride this bike with a smile on your face whatever the weather throws your way.
The Hurricane features a supple titanium frame with compliance and long rides in mind. A carbon fork also aids this, reducing road vibrations and keeping your hands fresh all day long. The geometry is also on the mellower side, meaning the Hurricane wont be tiring to ride when your energy starts to drop. Mounts mean guards and panniers can be fitted if you want to extend that mileage onto multi-day trips too.
*Frame comes with: hanger and axle. Not supplied with BB cable guide or barrel adjusters. Sold separately.
Frame Essentials
Seat clamp-35mm
Barrel adjuster (x2 needed)
Bottom bracket (Sram GXP)
Bottom bracket (Shimano Hollowtech)
Rider Height | Suggested Frame Size |
---|---|
5′5″ to 5′8″ | 48 |
5′7″ to 5′10″ | 50 |
5′9″ to 6′0″ | 52 |
5′11″ to 6′2″ | 54 |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
S/48cm | M/50cm | L/52cm | XL/54cm | ||
A | Head Angle (degrees) | 71.0 | 72.0 | 72.0 | 72.5 |
B | Head Tube (mm) | 125 | 145 | 165 | 185 |
C | Top Tube C-C Effective(mm) | 535 | 550 | 570 | 590 |
D | Seat Tube Angle (degrees) | 74.5 | 74.0 | 73.0 | 73.0 |
E | Seat Tube C-T (mm) | 480 | 500 | 520 | 540 |
F | Chainstays (mm) | 420 | 425 | 425 | 425 |
G | BB Drop (mm) | 72 | 72 | 72 | 72 |
I | Stack (mm) | 536 | 558 | 575 | 598 |
J | Reach (mm) | 386 | 389 | 393 | 406 |
K | Front Centre (mm) | 598 | 599 | 609 | 624 |
L | Fork Length (mm) | 380 | 380 | 380 | 380 |
M | Offset (mm) | 45 | 45 | 45 | 45 |
O | Wheelbase (mm) | 1007 | 1014 | 1023 | 1039 |
Frame Material | 3Al/ 2.5V Aerospace Titanium |
Frame/ Forks Weight, Approx, (med) (g) | 1500/ 435 Frame /Forks |
Wheel Axles (mm) | Thru Axle |
Seatpost Size (mm) | 31.6 |
Seat Clamp Size (mm) | 34.9 |
Front Mech Type | Band On |
Front Mech Clamp Size (mm) | 34.9 |
Wheels | 700c/ 30c |
Mudguard mounts | Yes/ full length |
Rack Mounts | Rear |
Bottle Cage Bosses | 2 |
Brake Type | Disc |
Bottom Bracket | BSA 68mm |
Dropper Compatable | NA |
Headset Type | INT/EXT Tapered |
Headset Model | FSA Orbit ITA |
Shock Stroke/Length | NA |
Shock Mounts | NA |
Fork Travel | NA |
Dropouts | Thru Axle |
Cable Routing | EXT |
Di2 Compatible | No |
Rider Height | Suggested Frame Size |
---|---|
5′5″ to 5′8″ | 48 |
5′7″ to 5′10″ | 50 |
5′9″ to 6′0″ | 52 |
5′11″ to 6′2″ | 54 |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
Build your bike in 3 simple steps