FTPXTIGRV3
At home on the rough but surprising on the smooth, the Titanium Tempest is a gravel bike at heart but still light enough to cover the miles on the road. Using relaxed geometry, a supple titanium frame and plenty of tyre clearance, it's still capable of offering all day comfort off road. Mounts for mudguards and panniers make this a contender for multi-day adventures too.
The Tempest is one of our best-selling bikes, and for good reason. The Titanium frame and carbon fork provide an incredible blend of lightness and comfort, helping you to take your offroad adventures further than ever before. Gravel specific geometry gives it feel sharp yet predictable ride while tyre clearances of up to 48mm will give you the grip that you need on rougher terrain. Double water bottle mounts and pannier mounts enable you to load it up with baggage for your next multi-day adventure.
Suppled with the frame: Hanger, axle and cable guides.
Frame Essentials
Bottom bracket (Shimano Hollowtech)
*Please refer to frame details section for frame specification
Rider Height | Suggested Frame Size |
---|---|
5′0″ to 5′5″ | 460mm / XSM |
5′5″ to 5′8″ | 490mm / SML |
5′7″ to 5′10″ | 510mm / MED |
5′9″ to 6′0″ | 530mm / LRG |
5′11″ to 6′3″ | 550mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
XS/460mm | S/490mm | M/510mm | L/530mm | XL/550mm | ||
A | Head Angle (degrees) | 70.5 | 71.0 | 71.0 | 71.5 | 72.0 |
B | Head Tube (mm) | 100 | 98 | 113 | 143 | 153 |
C | Top Tube Effective(mm) | 520 | 535 | 550 | 570 | 590 |
D | Seat Tube Angle (degrees) | 74.5 | 74.5 | 74 | 73.5 | 73.0 |
E | Seat Tube C-T (mm) | 460 | 490 | 510 | 530 | 550 |
F | Chainstays (mm) | 440 | 440 | 440 | 440 | 440 |
G | BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
I | Stack (mm) | 532 | 531 | 545 | 576 | 587 |
J | Reach (mm) | 373 | 387 | 394 | 399 | 411 |
K | Front Centre (mm) | 588 | 598 | 609 | 620 | 630 |
L | Fork Length (mm) | 395 | 395 | 395 | 395 | 395 |
M | Offset (mm) | 45 | 45 | 45 | 45 | 45 |
O | Wheelbase (mm) | 1018 | 1028 | 1039 | 1050 | 1060 |
Frame Material | 3Al/ 2.5V Aerospace Titanium |
Frame/ Forks Weight, Approx, (med) (g) | 1550/ 435 Frame /Forks |
Wheel Axles (mm) | THRU/THRU, |
Seatpost Size (mm) | 27.2 |
Seat Clamp Size (mm) | 31.8mm |
Front Mech Type | Band On |
Front Mech Clamp Size (mm) | 31.8 |
Wheels | 700c |
Mudguard mounts | Rear |
Rack Mounts | Rear |
Bottle Cage Bosses | 2 |
Brake Type | Disc Flat |
Bottom Bracket | BSA 68mm |
Dropper Compatible | NA |
Headset Type | INT/EXT Tapered |
Headset Model | FSA Orbit ITA |
Shock Stroke/Length | NA |
Shock Mounts | NA |
Fork Length | 395mm 45mm offset |
Max Tyre | 48mm 700c and 50mm 650b |
Cable Routing | EXT gear /INT rear brake |
Di2 Compatible | No |
Rider Height | Suggested Frame Size |
---|---|
5′0″ to 5′5″ | 460mm / XSM |
5′5″ to 5′8″ | 490mm / SML |
5′7″ to 5′10″ | 510mm / MED |
5′9″ to 6′0″ | 530mm / LRG |
5′11″ to 6′3″ | 550mm / XL |
All frame size recommendations are approximate, please bear in mind this bike has a sloping top-tube Seat Tube measurements appear 2cm shorter than would be typical with a level Top Tube. A good fit will also depend on the correct choice of stem length, correct bike set-up for the rider and riding style.
Correct frame size choice can vary greatly with riders' body proportions. If you think you are borderline between sizes we strongly recommend trying your intended bike for size especially if you at the bottom of the smallest frame size or top of the largest frame size.
Build your bike in 3 simple steps