A bike that strikes the perfect balance between aerodynamics, control, power, weight, and comfort. Supremely agile and aerodynamically optimised, hand laid using high modulus Japanese Toray T800 carbon fibre, the EC-130 is as tough as it is fast.
Advanced carbon aero technology
Powerful Disc Brakes
Crisp, reliable electronic shifting
Perfect with Selcof carbon wheels
EC-130 Sizing & Geometry
| Rider Height | Suggested Frame Size |
|---|---|
| 5′2″ to 5′7″ | XSM |
| 5′6″ to 5′8″ | SML |
| 5′7″ to 5′10″ | MED |
| 5′9″ to 6′1″ | LRG |
| 6′0″ to 6′4″ | XLG |

| XS | S | M | L | XL | ||
| A | Head Angle (degrees) | 71 | 71.5 | 72 | 72.5 | 72.5 |
| B | Head Tube (mm) | 105 | 115 | 135 | 155 | 175 |
| C | Top Tube Effective(mm) | 515 | 531 | 543 | 562 | 577 |
| D | Seat Tube Angle (degrees) | 75 | 74 | 74 | 73.5 | 73.5 |
| E | Seat Tube C-T (mm) | 460 | 480 | 500 | 520 | 540 |
| F | Chainstays (mm) | 406 | 406 | 406 | 406 | 406 |
| G | BB Drop (mm) | 72 | 72 | 72 | 72 | 72 |
| H | Stack (mm) | 513 | 524 | 545 | 565 | 585 |
| I | Reach (mm) | 378 | 380 | 386 | 395 | 404 |
| J | Front Centre (mm) | 579 | 582 | 591 | 599 | 615 |
| K | Wheelbase (mm) | 974 | 977 | 984 | 985 | 1010 |
| ** | Stem (mm) | 80 | 90 | 100 | 110 | 120 |
| ** | Handlebar (cm) | 38 | 38 | 40 | 40 | 42 |
**If you would like to change the bar/stem sizes please contact us directly.