SMALL/15" | MED/16.5" | LRG/18" | XLG/19.5" | |||
A | Suggested Rider Height | 5′3″ to 5′7″ (160-170cm) | 5′6″ to 5′10″ (168-178cm) | 5′9″ to 6′2″ (175- 188cm) | 6′1″ to 6′4″ (185- 193cm) | |
A | Head Angle (degrees) | 65.0 | 65.0 | 65.0 | 65.0 | |
B | Head Tube (mm) | 100 | 100 | 120 | 135 | |
C | Top Tube Effective(mm) | 601 | 623 | 639 | 657 | |
D | Seat Tube Angle (degrees) | 73.0 | 73.0 | 74.0 | 74.5 | |
E | Seat Tube C-T Actual (mm) | 380 | 420 | 460 | 500 | |
F | Chainstays (mm) | 435 | 435 | 435 | 435 | |
G | BB Drop (mm) | 58 | 58 | 58 | 58 | |
I | Stack (mm) | 609 | 609 | 628 | 641 | |
J | Reach (mm) | 415 | 437 | 460 | 480 | |
K | Front Centre (mm) | 730 | 752 | 783 | 809 | |
L | Wheelbase (mm) | 1158 | 1180 | 1212 | 1237.6 | |
• Rockshox 35 featuring the highly tunable DebonAir spring • Lightweight, intelligently engineered aluminium frame for strength and agility
• Dynamic SRAM Eagle groupset suiting a range of riding styles • Powerful Hydraulic disc brakes for confidence-boosting control •
Frame Material | 6061-T6 Aluminium |
Frame Weight, Approx, (med) (g) | 2kg |
Fork | 120-130mm |
RR Axle (mm) | 148 BOOST M12 x 1.75, 12mm thread, 169mm |
Seatpost Size (mm) | 30.9 |
Seat Clamp Size (mm) | 34.9 |
Front Mech Type | N/A |
Wheels | 29er |
Max Tyre | 29 x 2.6" |
Rack & Mudguard Mounts | N/A |
Bottle Cage Bosses | 1x |
Brake Type | DISC POST |
Bottom Bracket | BSA 73mm |
Headset Type | Selcof Zero Stack: Tapered / IS44/28.6 IS56/40 |
Fork Length (mm) | 530 |
Cable Routing | INT/EXT |
Dropper Compatible | Stealth |